Annual records of the abundance of phytoplankton species and physical-chemical parameters of seawater

Monitoring program stations

To view data, select a station and year from the table (data available in MS Excel format)

Station Longitude Latitude
Baie-Comeau 68o 07' 43'' 49o 14' 08''
Carleton 66o 07' 52'' 48o 06' 00''
Gascons 64o 51' 39'' 48o 11' 25''
Grande-Entrée (IDM) 61o 31' 06'' 47o 34' 36''
Havre-aux-Maisons (IDM) 61o 49' 57'' 47o 25' 30''
Mont-Louis 65o 43' 35'' 49o 14' 16''
Natashquan 61o 50' 38'' 50o 11' 22''
Penouille 64o 25' 59'' 48o 50' 52''
Sandy Beach 64o 26' 29'' 48o 49' 41''
Sept-Îles 66o 22' 59'' 50o 11' 52''
Ste-Flavie (IML) 68o 09' 56'' 48o 38' 39''
Tadoussac 69o 43' 33'' 48o 08' 22''
Tête-à-la-Baleine 59o 14' 35'' 50o 40' 44''

Location of toxic algae monitoring stations since 1989